LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'projet auto atmega328  20161217.pdsprj'.
CADCAM generated at 10:20:04 on mardi 20 dcembre 2016.

File List
---------
Top Copper              : projet auto atmega328  20161217 - CADCAM Top Copper.GBR
Bottom Copper           : projet auto atmega328  20161217 - CADCAM Bottom Copper.GBR
Top Silk Screen         : projet auto atmega328  20161217 - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : projet auto atmega328  20161217 - CADCAM Bottom Silk Screen.GBR
Netlist                 : projet auto atmega328  20161217 - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D11	CIRCLE  D=1.27mm                                                          DRAW  Conductor
D12	CIRCLE  D=0.762mm                                                         DRAW  Conductor
D13	CIRCLE  D=0.508mm                                                         DRAW  Conductor
D14	CIRCLE  D=0.762mm                                                         FLASH ViaPad
D15	CIRCLE  D=3.048mm                                                         FLASH ComponentPad
D16	CIRCLE  D=2.54mm                                                          FLASH ComponentPad
D17	SQUARE  S=1.27mm                                                          FLASH ComponentPad
D18	CIRCLE  D=1.27mm                                                          FLASH ComponentPad
D19	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D70	SQUARE  S=2.286mm                                                         FLASH ComponentPad
D71	RECT    W=0.635mm             H=2.032mm                                   FLASH SMDPad,CuDef
D20	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D21	RECT    W=2.54mm              H=1.016mm                                   FLASH SMDPad,CuDef
D22	RECT    W=1.524mm             H=1.016mm                                   FLASH SMDPad,CuDef
D23	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D24	RECT    W=1.524mm             H=1.27mm                                    FLASH SMDPad,CuDef
D25	CIRCLE  D=2.54mm                                                          DRAW  Conductor
D26	CIRCLE  D=1e-005mm                                                        DRAW  Material
D27	CIRCLE  D=0.2032mm                                                        DRAW  Material


[END OF FILE]
